Add a subordinate device, i.e. device directly connected to a router.
Device name | Name and description of a device |
IP Address | IP address of device |
MAC address | MAC address of device |
GPS | Enter coordinates of device location, or place a red pointer on a Google map to the requested place. The coordinates will then be updated automatically. If you wish the device to be displayed in Other Map leave Show on map checked. |
Router | Select router from Hardware Routers All, or leave the field empty. |
Device type |
Select one of the predefined values. |
Exact Type | Select value as defined in Hardware Settings End Device. |
SNMP community | SNMP community is a password for SNMPv1 and SNMPv2. Used for reading information from the device. |
Active link | If a device has a management interface, insert a link for HTTP or Telnet port on which the service listens. |
SSID WIFI AP | Name of access point |
Ping size | You can define your own ping size for the device. |
Note | Any text to the device |
Superior device (for Nagios) | |
Router | Used for determination of logical topology for the Nagios system. |
Device | Used for determination of logical topology for the Nagios system. E.g. external device connected to the monitored router. You can connect a device to such device. |
Report outages for Nagios | Check the box to monitor the device for Nagios outages. Also, select group to be used for outage reporting (Settings Code lists Nagios Contacts). |